Sole Source Woman-Owned Small Business Contracts
Effective May 26, 2022, Gemini is eligible to receive sole source contracts of up to $4.5 million (or up to $7 million for a manufacturing contract). Awards are limited to a set of North American Industry Classification System (NAICS) codes.

| 334220 | Radio and Television Broadcasting and Wireless Communications Equipment Manufacturing |
| 492210 | Local Messengers and Local Delivery |
| 519130 | Internet Publishing and Broadcasting and Web Search Portals |
| 531390 | Other Activities Related to Real Estate |
| 541219 | Other Accounting Services |
| 541330 | Engineering Services |
| 541330 | Military and Aerospace Equipment and Military Weapons |
| 541330 | Contracts and Subcontracts for Engineering Services Awarded Under the National Energy Policy Act of 1992 |
| 541330 | Marine Engineering and Naval Architecture |
| 541360 | Geophysical Surveying and Mapping Services |
| 541370 | Surveying and Mapping (except Geophysical) Services |
| 541380 | Testing Laboratories |
| 541611 | Administrative Management and General Management Consulting Services |
| 541612 | Human Resources Consulting Services |
| 541613 | Marketing Consulting Services |
| 541614 | Process, Physical Distribution, and Logistics Consulting Services |
| 541618 | Other Management Consulting Services |
| 541620 | Environmental Consulting Services |
| 541690 | Other Scientific and Technical Consulting Services |
| 541715 | Research and Development in the Physical, Engineering, and Life Sciences (except Nanotechnology and Biotechnology) |
| 541715 | Aircraft, Aircraft Engine and Engine Parts |
| 541715 | Other Aircraft Parts and Auxiliary Equipment |
| 541715 | Guided Missiles and Space Vehicles, Their Propulsion Units and Propulsion Parts |
| 541810 | Advertising Agencies |
| 541820 | Public Relations Agencies |
| 541830 | Media Buying Agencies |
| 541840 | Media Representatives |
| 541850 | Outdoor Advertising |
| 541860 | Direct Mail Advertising |
| 541870 | Advertising Material Distribution Services |
| 541890 | Other Services Related to Advertising |
| 541910 | Marketing Research and Public Opinion Polling |
| 541990 | All Other Professional, Scientific, and Technical Services |
| 561210 | Facilities Support Services |
| 561499 | All Other Business Support Services |
| 561611 | Investigation Services |
| 561621 | Security Systems Services (except Locksmiths) |
| 561990 | All Other Support Services |

