Labor Category Pricing

GSA PROFESSIONAL SERVICES LABOR CATEGORY PRICING

Gemini Industries Consolidated Rates

Table 1 – On-Site Rates
Labor Category 09/01/2020
to
08/31/2021
09/01/2021
to
08/31/2022
09/01/2022
to
08/31/2023
09/01/2023
to
08/31/2024
9/1/2024
to
8/31/2025
Operational Analyst I $96.71 $98.94 $101.21 $103.54 $105.92
Operational Analyst II $102.89 $105.25 $107.67 $110.15 $112.68
Operational Analyst III $127.74 $130.68 $133.68 $136.76 $139.90
Clerical I $35.69 $36.51 $37.35 $38.20 $39.08
Clerical II $61.43 $62.85 $64.29 $65.77 $67.28
Clerical III $64.96 $66.46 $67.98 $69.55 $71.15
Engineering Analyst I $85.52 $87.49 $89.50 $91.56 $93.66
Engineering Analyst II $108.02 $110.50 $113.05 $115.65 $118.30
Engineering Analyst III $151.23 $154.71 $158.27 $161.91 $165.63
Engineering Analyst IV $199.58 $204.17 $208.87 $213.67 $218.58
Engineer I $96.21 $98.42 $100.69 $103.00 $105.37
Engineer II $108.02 $110.50 $113.05 $115.65 $118.30
Engineer III $138.34 $141.52 $144.77 $148.10 $151.51
Engineer IV $177.80 $181.89 $186.07 $190.35 $194.73
Configuration/Data Manager I $71.59 $73.24 $74.93 $76.65 $78.41
Test Engineer I $96.21 $98.42 $100.69 $103.00 $105.37
Test Engineer II $108.03 $110.51 $113.06 $115.66 $118.32
Test Engineer III $118.25 $120.97 $123.75 $126.60 $129.51
Logistics Specialist I $66.94 $68.48 $70.06 $71.67 $73.32
Logistics Specialist II $81.16 $83.03 $84.94 $86.89 $88.89
Logistics Specialist III $113.13 $115.73 $118.39 $121.11 $123.90
Training Specialist I $80.64 $82.49 $84.39 $86.33 $88.31
Training Specialist II $92.79 $94.93 $97.11 $99.34 $101.63
Acquisition Specialist I $75.83 $77.57 $79.36 $81.18 $83.05
Acquisition Specialist II $91.65 $93.76 $95.91 $98.12 $100.38
Acquisition Specialist III $114.86 $117.51 $120.21 $122.97 $125.80
Financial Management Specialist I $75.83 $77.57 $79.36 $81.18 $83.05
Financial Management Specialist II $102.89 $105.25 $107.67 $110.15 $112.68
Financial Management Specialist III $112.68 $115.27 $117.92 $120.64 $123.41
Special Programs Specialist I $148.14 $151.55 $155.03 $158.60 $162.25
Special Programs Specialist II $166.19 $170.01 $173.92 $177.92 $182.02
Special Programs Specialist III $175.84 $179.88 $184.02 $188.25 $192.58
Subject Matter Expert $177.80 $181.89 $186.07 $190.35 $194.73
Program Manager $143.12 $146.41 $149.78 $153.23 $156.75
Project Manager $130.09 $133.08 $136.14 $139.28 $142.48
Task Leader $121.31 $124.10 $126.95 $129.87 $132.86
Supply Support Specialist II $86.13 $88.11 $90.13 $92.21 $94.33
Supply Support Specialist III $111.02 $113.58 $116.19 $118.86 $121.59
Logistics Specialist I/L $51.62 $52.80 $54.02 $55.26 $56.53
Logistics Specialist II/L $88.58 $90.62 $92.70 $94.83 $97.01
Logistics Specialist III/L $123.44 $126.27 $129.18 $132.15 $135.19
Transportation Specialist I $58.45 $59.80 $61.17 $62.58 $64.02
Transportation Specialist II $86.13 $88.11 $90.13 $92.21 $94.33
Transportation Specialist III $117.09 $119.79 $122.54 $125.36 $128.24
Program Manager/L $132.98 $136.04 $139.17 $142.37 $145.64

 

Table 2 – Off-Site Rates
Labor Category 09/01/2020
to
08/31/2021
09/01/2021
to
08/31/2022
09/01/2022
to
08/31/2023
09/01/2023
to
08/31/2024
9/1/2024
to
8/31/2025
Operational Analyst I $104.04 $106.43 $108.88 $111.39 $113.95
Operational Analyst II $110.69 $113.23 $115.84 $118.50 $121.23
Operational Analyst III $137.43 $140.59 $143.82 $147.13 $150.52
Clerical I $38.39 $39.27 $40.17 $41.10 $42.04
Clerical II $66.09 $67.61 $69.17 $70.76 $72.39
Clerical III $69.90 $71.51 $73.16 $74.84 $76.56
Engineering Analyst I $92.02 $94.14 $96.30 $98.52 $100.78
Engineering Analyst II $116.23 $118.90 $121.64 $124.44 $127.30
Engineering Analyst III $162.73 $166.47 $170.30 $174.22 $178.22
Engineering Analyst IV $214.73 $219.67 $224.72 $229.89 $235.17
Engineer I $103.50 $105.88 $108.32 $110.81 $113.36
Engineer II $116.23 $118.90 $121.64 $124.44 $127.30
Engineer III $148.84 $152.26 $155.76 $159.34 $163.01
Engineer IV $191.30 $195.70 $200.20 $204.80 $209.52
Configuration/Data Manager I $77.03 $78.80 $80.61 $82.47 $84.36
Test Engineer I $103.50 $105.88 $108.32 $110.81 $113.36
Test Engineer II $116.22 $118.89 $121.63 $124.43 $127.29
Test Engineer III $127.23 $130.16 $133.15 $136.22 $139.35
Logistics Specialist I $72.03 $73.69 $75.38 $77.12 $78.89
Logistics Specialist II $87.35 $89.36 $91.41 $93.51 $95.66
Logistics Specialist III $121.70 $124.50 $127.36 $130.29 $133.29
Training Specialist I $86.64 $88.63 $90.67 $92.76 $94.89
Training Specialist II $99.84 $102.14 $104.49 $106.89 $109.35
Acquisition Specialist I $81.59 $83.47 $85.38 $87.35 $89.36
Acquisition Specialist II $98.61 $100.88 $103.20 $105.57 $108.00
Acquisition Specialist III $123.59 $126.44 $129.34 $132.32 $135.36
Financial Management Specialist I $81.59 $83.47 $85.38 $87.35 $89.36
Financial Management Specialist II $110.69 $113.23 $115.84 $118.50 $121.23
Financial Management Specialist III $121.24 $124.03 $126.88 $129.80 $132.78
Special Programs Specialist I $159.38 $163.04 $166.79 $170.63 $174.56
Special Programs Specialist II $178.82 $182.93 $187.14 $191.44 $195.85
Special Programs Specialist III $189.18 $193.53 $197.98 $202.54 $207.20
Subject Matter Expert $191.30 $195.70 $200.20 $204.80 $209.52
Program Manager $153.99 $157.53 $161.15 $164.86 $168.65
Project Manager $139.96 $143.18 $146.47 $149.84 $153.29
Task Leader $130.51 $133.51 $136.58 $139.72 $142.93